| E-Number | Name | Category | Side Effects |
| E100 | Curcumin | Colour - Yellow and Orange | Safe |
| E101 | Riboflavin (Vitamin B2) | Colour - Yellow and Orange | Safe |
| E102 | Tartrazine | Colour - Yellow and Orange | Forbidden in some parts of the western world! May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. |
| E103 | alkanet, alkannin | Colour - Yellow and Orange | Forbidden in some parts of the western world! May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. |
| E104 | Quinoline Yellow | Colour - Yellow and Orange | May increase hyperactivity in affected children. |
| E110 | Sunset Yellow FCF / Orange Yellow S | Colour - Yellow and Orange | May increase hyperactivity in affected children. Take care if you are sensitive to Aspirin. |
| E120 | Cochineal / Carminic Acid | Colour - Red | Same as E104 |
| E122 | Carmoisine / Azorubine | Colour - Red | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. |
| E123 | Amaranth | Colour - Red | Very Dangerous May increase hyperactivity in affected children. Take care if you are sensitive to Aspirin. |
| E124 | Ponceau 4R / Cochineal Red A | Colour - Red | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. |
| E127 | Erythrosine BS | Colour - Red | Same as E104 |
| E131 | Patent Blue V | Colour - Blue | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. Be cautious if you suffer from allergies or intolerances. |
| E132 | Indigo Carmine / Idigotine | Colour - Blue | Same as E131 |
| E140 | Chlorophyll | Colour - Green | Safe |
| E141 | Copper Complex of Chlorophyll | Colour - Green | Suspicious |
| E142 | Green S / Acid Brilliant Green BS | Colour - Green | Cancer |
| E150 | Caramel | Colour - Brown and Black | Suspicious |
| E151 | Black PN / Brilliant Black BN | Colour - Brown and Black | Same as E104 |
| E153 | Carbon Black / Vegetable Carbon (Charcoal) | Colour - Brown and Black | May increase hyperactivity in affected children. Be cautious if you suffer from allergies or intolerances. |
| E160a | Alpha, Beta, Gamma Carotene | Colour - Carotene derivative | Safe |
| E160b | Annatto, Bixin, Norbixin | Colour - Carotene derivative | |
| E160c | Capsanthin / Capsorbin | Colour - Carotene derivative | |
| E160d | Lycopene | Colour - Carotene derivative | |
| E160e | Beta-apo-8-carotenal | Colour - Carotene derivative | |
| E160f | Ethyl ester of Beta-apo-8-cartonoic acid | Colour - Carotene derivative | |
| E161a | Flavoxanthin | Colour - Plant | Safe ?? |
| E161b | Lutein | Colour - Plant | |
| E161c | Cryptoxanthin | Colour - Plant | |
| E161d | Rubixanthin | Colour - Plant | |
| E161e | Violaxanthin | Colour - Plant | |
| E161f | Rhodoxanthin | Colour - Plant | |
| E161g | Canthaxanthin | Colour - Plant | |
| E162 | Beetroot Red / Betanin | Colour - Plant | |
| E163 | Anthocyanins | Colour - Plant | |
| E170 | Calcium Carbonate (Chalk) | Colour - Inorganic | Safe |
| E171 | Titanium Dioxide | Colour - Inorganic | |
| E172 | Iron Oxides and Hydroxides | Colour - Inorganic | |
| E173 | Aluminium | Colour - Inorganic | |
| E174 | Silver | Colour - Inorganic | |
| E175 | Gold | Colour - Inorganic | Safe ?? |
| E180 | Pigment Rubine / Lithol Rubine BK | Colour - Inorganic | |
PRESERVATIVES | |||
| | | | |
| E200 | Sorbic Acid | Preservative - Sorbic Acid and its salts | Headaches Intestine Upset |
| E201 | Soduim Sorbate | Preservative - Sorbic Acid and its salts | Same as E200 |
| E202 | Potassium Sorbate | Preservative - Sorbic Acid and its salts | Same as E200 |
| E203 | Calcium Sorbate | Preservative - Sorbic Acid and its salts | Same as E200 |
| | |||
| E210 | Benzoic Acid | Preservative - Benzoic Acid and its salts. Often added to milk products (cheese) and meat products. | Headaches Intestine Upset May increase hyperactivity in affected children. Asthmatics sometimes react badly. Be cautious if you suffer from allergies or intolerances. |
| E211 | Sodium Benzoate | Preservative - Benzoic Acid and its salts | Same as E210 |
| E212 | Potassium Benzoate | Preservative - Benzoic Acid and its salts | Same as E210 |
| E213 | Calcium Benzoate | Preservative - Benzoic Acid and its salts | Same as E210 |
| E214 | Ethyl 4-hydroxybenzoate | Preservative - Benzoic Acid and its salts | Same as E210 |
| E215 | Ethyl 4-hydroxybenzoate, Sodium Salt | Preservative - Benzoic Acid and its salts | Same as E210 |
| E216 | Propyl 4-hydroxybenzoate | Preservative - Benzoic Acid and its salts | Same as E210 |
| E217 | Propyl 4-hydroxybenzoate, Sodium Salt | Preservative - Benzoic Acid and its salts | Same as E210 |
| E218 | Methyl 4-hydroxybenzoate | Preservative - Benzoic Acid and its salts | Same as E210 |
| E219 | Methyl 4-hydroxybenzoate, Sodium Salt | Preservative - Benzoic Acid and its salts | Same as E210 |
| | |||
| E220 | Sulphur Dioxide | Preservative - Sulphur Dioxide and its salts Often added to milk products (cheese) and meat products. | Headaches Intestine Upset Skin Disorders Destroys Vitamin B12 |
| E221 | Sodium Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 |
| E222 | Sodium Hydrogen Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 |
| E223 | Sodium Metabisulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 |
| E224 | Potassium Metabisulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 |
| E226 | Calcium Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 |
| E227 | Calcium Hydrogen Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 |
| | |||
| E230 | Biphenyl / Diphenyl | Preservative - Biphenyl and its derivatives | Headaches Intestine Upset Skin Disorders |
| E231 | 2-Hydroxybiphenyl | Preservative - Biphenyl and its derivatives | Same as E230 |
| E232 | Sodium Biphenyl-2-yl Oxide | Preservative - Biphenyl and its derivatives | Same as E230 |
| E233 | 2-(Thiazol-4-yl) Benzimidazole | Preservative - other | Same as E230 |
| E239 | Hexamine | Preservative - other | Same as E230 |
| | |||
| E249 | Potassium Nitrate | Preservative - Pickling Salts | Same as E230 |
| E250 | Sodium Nitrite | Preservative - Pickling Salts | Same as E230 |
| E251 | Sodium Nitrate | Preservative - Pickling Salts | Same as E230 |
| E252 | Potassium Nitrate(Saltpetre) | Preservative - Pickling Salts | Same as E230 |
| | |||
| E260 | Acetic Acid | Miscellaneous - Acids and their Salts | Headaches Intestine Upset Skin Disorders |
| E261 | Potassium Acetate | Miscellaneous - Acids and their Salts | Headaches Intestine Upset Skin Disorders |
| E262 | Potassium Hydrogen Diacetate | Miscellaneous - Acids and their Salts | Headaches Intestine Upset Skin Disorders |
| E263 | Calcium Acetate | Miscellaneous - Acids and their Salts | |
| E270 | Lactic Acid | Miscellaneous - Acids and their Salts | |
| E280 | Propionic Acid | Preservative - Acids and their Salts | |
| E281 | Sodium Propionate | Preservative- Acids and their Salts | |
| E282 | Calcium Propionate | Preservative- Acids and their Salts | |
| E283 | Potassuim Propionate | Preservative- Acids and their Salts | |
| E290 | Carbon Dioxide | Miscellaneous - Acids and their Salts | Intestine Upset |
| E300 | L-Ascorbic Acid (Vitamin C) | Antioxidants- Vitamin C and derivatives | Safe |
| E301 | Sodium-L-Ascorbate | Antioxidants- Vitamin C and derivatives | Safe |
| E302 | Calcium-L-Ascorbate | Antioxidants- Vitamin C and derivatives | Safe |
| E304 | Ascorbyl Palmitate | Antioxidants- Vitamin C and derivatives | Safe |
| E306 | Natural Extracts rich in Tocopherols | Antioxidants- Vitamin E | Safe |
| E307 | Synthetic Alpha-Tocopherol | Antioxidants- Vitamin E | Safe |
| E308 | Synthetic Gamma-Tocopherol | Antioxidants- Vitamin E | Safe |
| E309 | Synthetic Delta-Tocopherol | Antioxidants- Vitamin E | Safe |
| E310 | Propyl Gallate | Antioxidants- other | |
| E311 | Octyl Gallate | Antioxidants- other | |
| E312 | Dodecyl Gallate | Antioxidants- other | |
| E320 | Butylated Hydroxyanisole (BHA) | Antioxidants- other | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Be cautious if you suffer from allergies or intolerances. May not be suitable for babies |
| E321 | Butylated Hydroxytoluene (BHT) | Antioxidants- other | Same as E320 |
| E322 | Lecithins | Emulsifiers and Stabilisers | |
| E325 | Sodium Lactate | Miscellaneous - Salts of Lactic Acid | |
| E326 | Potassium Lactate | Miscellaneous - Salts of Lactic Acid | |
| E327 | Calcium Lactate | Miscellaneous - Salts of Lactic Acid | |
| E330 | Citric Acid | Miscellaneous - Citric Acid and its Salts | Intestine Upset |
| E331 | Sodium Citrates | Miscellaneous - Citric Acid and its Salts | |
| E332 | Potassium Citrates | Miscellaneous - Citric Acid and its Salts | |
| E333 | Calcium Citrates | Miscellaneous - Citric Acid and its Salts | |
| E334 | Tartaric Acid | Miscellaneous - Tartaric Acid and its Salts | Intestine Upset |
| E335 | Sodium Tartrate | Miscellaneous - Tartaric Acid and its Salts | |
| E336 | Potassium Tartrate (Cream of Tartar) | Miscellaneous - Tartaric Acid and its Salts | |
| E337 | Potassium Sodium Tartrate | Miscellaneous - Tartaric Acid and its Salts | |
| E338 | Orthophosphoric Acid | Miscellaneous - Phosphoric Acid and its Salts | |
| E339 | Sodium Phosphates | Miscellaneous - Phosphoric Acid and its Salts | |
| E340 | Potassium Phosphates | Miscellaneous - Phosphoric Acid and its Salts | |
| E341 | Calcium Phosphates | Miscellaneous - Phosphoric Acid and its Salts | |
| E400 | Alginic Acid | Emulsifiers and Stabilisers - Alginates | |
| E401 | Sodium Alginate | Emulsifiers and Stabilisers - Alginates | Safe |
| E402 | Potassium Alginate | Emulsifiers and Stabilisers - Alginates | Safe |
| E403 | Ammonium Alginate | Emulsifiers and Stabilisers - Alginates | Safe |
| E404 | Calcium Alginate | Emulsifiers and Stabilisers - Alginates | |
| E405 | Propane-1,2-Diol Alginate | Emulsifiers and Stabilisers - Alginates | |
| E406 | Agar | Emulsifiers and Stabilisers - other plant gums | Safe |
| E407 | Carrageenan | Emulsifiers and Stabilisers - other plant gums | Safe |
| E410 | Locust Bean Gum (Carob Gum) | Emulsifiers and Stabilisers - other plant gums | |
| E412 | Guar Gum | Emulsifiers and Stabilisers - other plant gums | Safe |
| E413 | Tragacanth | Emulsifiers and Stabilisers - other plant gums | Be cautious if you suffer from allergies or intolerances. |
| E414 | Gum Acacia (Gum Arabic) | Emulsifiers and Stabilisers - other plant gums | Safe ? |
| E415 | Xanthan Gum | Emulsifiers and Stabilisers - other plant gums | Safe ? |
| E420 | Sorbitol | Sugar Alcohols | |
| E421 | Mannitol | Sugar Alcohols | |
| E422 | Glycerol | Sugar Alcohols | |
| E440a | Pectin | Emulsifiers and Stabilisers - Pectin and derivatives | |
| E440b | Amidated Pectin | Emulsifiers and Stabilisers - Pectin and derivatives | |
| E450a,b,c | Sodium and Potassium Phosphates and Polyphosphates | Miscellaneous | |
| E460 | Microcrystalline / Powdered Cellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | |
| E461 | Methylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | |
| E463 | Hydroxypropylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | |
| E464 | Hydroxypropyl-Methylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | |
| E465 | Ethylmethylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | |
| E466 | Carboxymethylcellulose, Sodium Salt | Emulsifiers and Stabilisers - Cellulose and derivatives | |
| E470 | Sodium, Potassium and Calcium Salts of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E471 | Mono-and Diglycerides of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E472 | Various Esters of Mono-and Diglycerides of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E473 | Sucrose Esters of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E474 | Sucroglycerides | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E475 | Polyglycerol Esters of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E477 | Propane-1,2-Diol Esters of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E481 | Sodium Stearoyl-2-Lactylate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | |
| E482 | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
| E483 | Stearyl Tartrate | ||
Sponsored link
вторник, 9 март 2010 г.
Списък със консервантите
Това е пълен списък със описание на консервантите, според здравната организация на UK. Вредните са написани със червен цвят.
Абонамент за:
Коментари (Atom)
